NIT ROURKELA
NIT ROURKELA
About NIT Rourkela
National Institute of Technology, Rourkela, formerly Regional Engineering College, Rourkela is a publicly funded institute of higher learning for engineering, science and technology located in the steel city of Rourkela, Odisha, India.
The main objective of NIT Rourkela is to produce quality Engineers and Scientists in undergraduate and postgraduate levels. NIT Rourkela, ranked 32nd for the overall performance by the NIRF 2020, is one of the premier institutes in India. The institute has been ranked 16th for its B.Tech program in the NIRF engineering category 2020 as it is the most opted course of the college. Candidates seeking admission to NIT Rourkela B.Tech (CSE) program must qualify for the JEE Main 2021 with cutoff percentile of 1230. Graduates with B.Tech degree from the institute are placed in top-recruiting companies with an aggregate CTC of INR 35-45 LPA.
NIT Rourkela offers various undergraduate courses like BTech, BArch, Post Graduate courses namely MTech, MBA, MSc and PhD programmes in various specialisations. These courses are offered across more than 20 departments in this institute.
Apart from the basic facilities, NIT Rourkela infrastructure includes central library, separate hostels for boys, on-campus indoor and outdoor sports facilities and well-equipped laboratories.
NIT Rourkela Highlights
| Establishment year | 1961 |
| Also known as | NIT Rourkela |
| Ownership | Government |
| Location | Rourkela |
| Campus size | 647 acre |
| Approved by | UGC |
| Ranking (2021) | Ranked 21 by India Today under Engineering (Government) category |
| Entrance exams accepted | JEE Main, IIT JAM, GATE, CAT |
| Courses offered | 83 courses across 5 streams |
| No. of departments | 20+ |
Courses Offered at NIT Rourkela
Biotechnology and Medical Engineering
| Programme | Specialisation |
| Executive Ph.D. | Biotechnology and Medical Engineering |
| Ph.D. | Biotechnology and Medical Engineering |
| M.Tech.(R) | Biotechnology and Medical Engineering |
| M.Tech. | Biomedical Engineering |
| M.Tech. | Biotechnology |
| B.Tech. | Biomedical Engineering |
| B.Tech. | Biotechnology |
Civil Engineering
Programme | Specialisation |
Executive Ph.D. | Civil Engineering |
Ph.D. | Civil Engineering |
M.Tech.(R) | Civil Engineering |
M.Tech. | Geotechnical Engineering |
M.Tech. | Structural Engineering |
M.Tech. | Transportation Engineering |
M.Tech. | Water Resources Engineering |
B.Tech. | Civil Engineering |
Chemical Engineering
Programme | Specialisation |
Executive Ph.D. | Chemical Engineering |
Ph.D. | Chemical Engineering |
M.Tech.(R) | Chemical Engineering |
M.Tech. | Chemical Engineering |
M.Tech. | Energy and Environmental Engineering |
B.Tech. M.Tech Dual Degree | Chemical Engineering |
B.Tech. | Chemical Engineering |
Ceramic Engineering
Programme | Specialisation |
Executive Ph.D. | Ceramic Engineering |
Ph.D. | Ceramic Engineering |
M.Tech.(R) | Ceramic Engineering |
M.Tech. | Industrial Ceramics |
B.Tech. M.Tech Dual Degree | Industrial Ceramic |
B.Tech. | Ceramic Engineering |
Computer Science and Engineering
| Programme | Specialisation |
| Executive Ph.D. | Computer Science and Engineering |
| Ph.D. | Computer Science and Engineering |
| M.Tech.(R) | Computer Science and Engineering |
| M.Tech. | Computer Science |
| M.Tech. | Information Security |
| M.Tech. | Software Engineering |
| B.Tech. | Computer Science and Engineering |
Chemistry
Programme | Specialisation |
Executive Ph.D. | Chemistry |
Ph.D. | Chemistry |
M.Tech.(R) | Chemistry |
M.Sc. | Chemistry |
Integrated M.Sc. | Chemistry |
Electronics and Communication Engineering
| Programme | Specialisation |
| Executive Ph.D. | Electronics and Communication Engineering |
| Ph.D. | Electronics and Communication Engineering |
| M.Tech.(R) | Electronics and Communication Engineering |
| M.Tech. | VLSI Design and Embedded Systems |
| M.Tech. | Electronics and Instrumentation Engineering |
| M.Tech. | Communication and Networks |
| M.Tech. | Signal and Image Processing |
| M.Tech. | Microwave and Radar Engineering |
| B.Tech. | Electronics and Communication Engineering |
| B.Tech. | Electronics and Instrumentation Engineering |
Electrical Engineering
Programme | Specialisation |
Executive Ph.D. | Electrical Engineering |
Ph.D. | Electrical Engineering |
M.Tech.(R) | Electrical Engineering |
M.Tech. | Electronic Systems and Communication |
M.Tech. | Control and Automation |
M.Tech. | Power Electronics and Drives |
M.Tech. | Power Systems Engineering |
B.Tech. | Electrical Engineering |
Earth and Atmospheric Sciences
Programme | Specialisation |
Executive Ph.D. | Earth and Atmospheric Sciences |
Ph.D. | Earth and Atmospheric Sciences |
M.Tech.(R) | Earth and Atmospheric Sciences |
M.Tech. | Atmosphere and Ocean Science |
M.Sc. | Applied Geology |
M.Sc. | Atmospheric Sciences |
Food Process Engineering
Programme | Specialisation |
Executive Ph.D. | Food Process Engineering |
Ph.D. | Food Process Engineering |
M.Tech.(R) | Food Process Engineering |
M.Tech. | Food Process Engineering |
B.Tech. | Food Process Engineering |
Humanities and Social Sciences
| Programme | Specialisation |
| Executive Ph.D. | Humanities and Social Sciences |
| Ph.D. | Humanities and Social Sciences |
| M.Tech.(R) | Humanities and Social Sciences |
| MA | Development Studies |
Industrial Design
Programme | Specialisation |
Executive Ph.D. | Industrial Design |
Ph.D. | Industrial Design |
M.Tech.(R) | Industrial Design |
M.Tech. | Industrial Design |
B.Tech. | Industrial Design |
Life Science
Programme | Specialisation |
Executive Ph.D. | Life Science |
Ph.D. | Life Science |
M.Tech.(R) | Life Science |
M.Sc. | Life Science |
Integrated M.Sc. | Life Science |
Mathematics
Programme | Specialisation |
Executive Ph.D. | Mathematics |
Ph.D. | Mathematics |
M.Tech.(R) | Mathematics |
M.Sc. | Mathematics |
Integrated M.Sc. | Mathematics |
Mechanical Engineering
| Executive Ph.D. | Mechanical Engineering |
| Ph.D. | Mechanical Engineering |
| M.Tech.(R) | Mechanical Engineering |
| M.Tech. | Machine Design and Analysis |
| M.Tech. | Production Engineering |
| M.Tech. | Thermal Engineering |
| M.Tech. | Cryogenic and Vacuum Technology |
| B.Tech. | Mechanical Engineering |
Metallurgical and Materials Engineering
| Programme | Specialisation |
| Executive Ph.D. | Metallurgical and Materials Engineering |
| Ph.D. | Metallurgical and Materials Engineering |
| M.Tech.(R) | Metallurgical and Materials Engineering |
| M.Tech. | Metallurgical and Materials Engineering |
| M.Tech. | Steel Technology |
| B.Tech. M.Tech Dual Degree | Metallurgical and Materials Engineering |
| B.Tech. | Metallurgical and Materials Engineering |
Mining Engineering
Programme | Specialisation |
Executive Ph.D. | Mining Engineering |
Ph.D. | Mining Engineering |
M.Tech.(R) | Mining Engineering |
M.Tech. | Mining Engineering |
B.Tech. M.Tech Dual Degree | Mining Engineering |
B.Tech. | Mining Engineering |
Planning and Architecture
| Programme | Specialisation |
| Executive Ph.D. | Planning and Architecture |
| Ph.D. | Planning and Architecture |
| B.Arch. | Architecture |
Physics and Astronomy
| Programme | Specialisation |
| Executive Ph.D. | Physics and Astronomy |
| Ph.D. | Physics and Astronomy |
| M.Tech.(R) | Physics and Astronomy |
| M.Sc. | Physics |
| Integrated M.Sc. | Physics |
School of Management
| Programme | Specialisation |
| Executive Ph.D. | Management |
| Ph.D. | Management |
| Executive MBA | Marketing, Finance, Human Resource, Operations |
| MBA | Marketing, Finance, Human Resource, Operations |
Facilities at NIT Rourkela
- Library
The library has an invaluable resource with over 60,000 volumes, 1400 journals and periodicals, 700 CDs and video cassettes. The library also hosts a digital online library, providing access to over 1200 video courses online and a number of other journals and an online-wiki page hosted on the intranet for the benefit of the students. The online repository hosted by the library also hosts every paper, dissertation, and thesis published by the students and faculty not only making it one of the biggest online resources for both the students and the faculty but also making the publications available throughout the globe. Constitutes robust collections in both print and electronic resources in subjects ranging from engineering to basic sciences to humanities.
HostelThere are nine halls of residence, seven for boys and two for the girls with an overall accommodation capacity of over 3000 boarders. The entire campus is connected by a state-of-the-art network with almost 4000 nodes. Every hall of residence boasts of a Badminton court and a Volleyball court for its borders.
Boys HostelSingle Occupancy|Shared Rooms|In-Campus Hostel, Girls HostelSingle Occupancy|Shared Rooms|In-Campus Hostel - Sports ComplexAvailable Facilities:Badminton Court|Basketball Court|Cricket Ground|Football Ground|Swimming Pool|Tennis Court|Kabaddi Ground|Volleyball Court|Table Tennis|Hockey stadium
- LabsAvailable Facilities:Civil Engineering Lab|Chemistry Lab|Computer Lab|Electrical Lab|Electronics Lab|Mechanical Lab|Physics Lab|Biotechnology Lab|Microbiology Lab|Cell and Molecular Biology Lab|Bioseperation Lab
- Cafeteria
- Gym
- Hospital / Medical Facilities
- Wi-Fi Campus
- Auditorium
- Convenience Store